Request Information on the Product
Our price: $267.00 In Stock
Product Attributes
- Model: OPM-15A (-70>+10dBm), OPM-15B (-50>+27dBm), OPM-25A (-70>+10dBm), OPM-25B (-50>+27dBm)
Description OPM-25 OPM-15 Optical Power Meter
OPM-1x/2x series Optical Power Meter paired with ShinewayTech SLS series Stabilized Laser Source can meet general test requirements of fiber identification, attenuation/loss measurements, continuity verification and transmission quality evaluation on singlemode and multimode fibers in LAN/WAN/CATV infrastructure. OPM-1x/2x is ideal for both lab and field applications offering high quality, high stability and competitive low costs.
· Applicable on singlemode/multimode fibers
· Microprocessor & linear amplifier ensure long-time accuracy
· Quick response, no warm-up
· Interchangeable connectors: FC/SC/ST
· Dual-way power supply: 9V alkaline battery/AC adapter
· Pocketsize, lightweight and damp-dust-shock proof
· Power saving: Auto-off setting
· MOD tones detection
· Display Units: dB/dBm/mW
· PC software for data upload and reporting (OPM-2x only)
Specifications
| Model | OPM-15 | OPM-25 | ||||
| A | B | A | B | |||
| CalibratedWavelength (nm) (1) | 850,1300,1310,1490,1550 | 850,1300,1310,1490,1550,1625 | ||||
| Power Range (dBm) (2) | -70~+10 | -50~+27 | -70~+10 | -50~+27 | ||
| Application Range | Single/Multimodefibers | |||||
| DetectorType | InGaAs | |||||
| Accuracy | ±0.25dB (5%) @25°C;& -10dBm (±0.5 dB@850nm) | |||||
| Resolution | 0.01dB | |||||
| MODIdentification | 270,1K,2KHz | |||||
| DisplayUnit | W/mW/dBm/dB(REF) | |||||
| Connector(3) | FC(Interchangeable SC, ST) | |||||
| DataStorage | N/A | 3000records | ||||
| Connectivity | N/A | RS-232 | ||||
| PowerSupply | 9VAlkaline Battery(450mAh) / Optional 9V ACAdapter | |||||
| Battery Life | ≥40hours | |||||
| PowerSaving | Autooff after 5 minutes idle | |||||
| OperatingTemperature | ||||||
| StorageTemperature | ||||||
| RelativeHumidity | 0~ 95% (Non-condensing) | |||||
| Weight | 300g(0.66lbs) | |||||
| Dimensions(H×W×T) | 145×75×25mm(5.7×2.9×1inch) | |||||
Note: (1) Other wavelengths and power ranges are open for customization;
(2) For Model A at 850nm, the lower limit of measurement range is -60 dBm;
(3) OPM models with Ф1000μm detector are available with:
FC/SC/ST/DIN/E2000/LC/Universal 1.25mm/Universal 2.5mm connectors.
* Specifications subject to change without notice
Ordering Information
Standard Package:
Instrument, 9V Alkaline battery, Rubber boot, OPM data analysis software CD (for OPM-25), Warranty card, CE certificate, Certificate of calibration, User manual.
Optional Parts
Part Description | Part Number (P/N) | Part Description | Part Number (P/N) |
| 3M Optical patchcord | AC-FJC-03-FC/FC | 50M Optical patchcord | AC-FJC-50-FC/FC |
| SC connector forPM | AC-CONN-SC-P-300 | AC adapter for US | AC-ADPT-10-US |
| ST connector forPM | AC-CONN-ST-P-300 | Compact carrying softbag | AC-PB-10 |
800 225-6642
Shineway Tech
Contact:
Mohawk Ltd. 800-225-6642






