Description Wi Fi Tester
WFT-20 WiFi Tester
Function
Function
· 2.4/5GHz wireless network analysis
· Channel survey
· BSS survey
· Roaming test
· Connection test:Pack send/receive, signal strength
· Rogue AP/Rogue client detecting
· AP detector/power check
· Test report
Hardware
· CPU: PXA270 (520MHz 32 bits RISC)
· 128MB SDRAM & 128MB Flash ROM
· 3.5” 240 x 320 Color TFT touchscreen
· Numeric keyboard with LED backlight
· Wolfson WM9705 AC’ 97 codec
· OS: WinCE .NET 5.0 Pro
· IP54 certificates, IP64 compliance:Water-dust proof,1.5m drop test
WFT-20 is a PDA based Wi-Fi tester for scanning, analyzing and optimizing 2.4/5 GHz WLAN, which operates on IEEE802.11A/B/G standards and allows user to evaluate entire network and each channel’s status, detect and monitor AP with MAC address, SSID, data encryption and RSSI signal level information. WFT-20 also provides utility tools like Free Space Loss, AP Detector, Power Meter, Client Finder, Distance Calculation and mW/dBm Conversion.
|
|
|
|
|
|
Specifications
| Model | WFT-20 |
| Radio | A/B/G, 5 dBi Dual Band Detachable Antenna × 2 |
| Connector | RP-SMA Jack |
| Sensitivity | Up to -100 dBm |
| Connectivity | USB / USB host cable |
| Signal Strength Test | All Channels |
| Usage of Channel (Quantity of Base Station in Each | Yes |
| Score of Channels | Yes |
| Base Station Scan | Synchronous A/B/G |
| Base Station Info | SSID/BSSID/RSSI, Sorting, Channel Selection |
| Base Station Tracing | Yes |
| Specified Base Station Info | Yes |
| Roaming Test Report | Yes |
| Security Detection | Yes |
| Clients’ Status of Specified Base Station | Yes |
| Base Station Status | Data Rate (54/48/../6/11/../1 Mbps Frame (Ctl/Mgt/Data/Error/retry) |
| Connection Test | Ratio of Transition / Revelation of Signal Strength |
| Auxiliary Tools | Free Space Loss/ Power Meter/Distance Calculation/ dBm-mW Conversion /AP Detector |
| Power Supply | 7.4V Li-Ion (3000mAH) Battery Pack; One Rechargeable Backup Battery |
| Battery Life | 4 Hours (Continuous operation) |
| Weight | 560g (1.2 lbs) |
| Dimensions (H × W × T) | 192.5 × (91.3/78) × (42.2/60.6)mm 7.6×(3.6/3) ×(1.7/2.4)inch |
* Specifications subject to change without notice





